Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 35 | |||
| 14 | 0 | 0 | 8 | 22 |
Scoring Summary
| 1st Quarter | SABR | TRIT | |||
|---|---|---|---|---|---|
| R Runningback (SABR) runs for a gain of 21 yards. Touchdown. | 7 | 0 | |||
| P Udongo (TRIT) runs for a gain of 55 yards. Touchdown. | 7 | 7 | |||
| R Runningback (SABR) runs for a gain of 85 yards. Touchdown. | 14 | 7 | |||
| P Udongo (TRIT) runs for a gain of 73 yards. Touchdown. | 14 | 14 |
| 2nd Quarter | SABR | TRIT | |||
|---|---|---|---|---|---|
| R Quarterback (SABR) runs for a gain of 85 yards. Touchdown. | 21 | 14 | |||
| R Runningback (SABR) runs for a gain of 30 yards. Touchdown. | 28 | 14 |
| 3rd Quarter | SABR | TRIT | |||
|---|---|---|---|---|---|
| R Runningback (SABR) runs for a gain of 57 yards. Touchdown. | 35 | 14 |
| 4th Quarter | SABR | TRIT | |||
|---|---|---|---|---|---|
| D Shumpert (TRIT) runs for a gain of 25 yards. Touchdown. | 35 | 22 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Panthers fall to Trojans 28-21
Recap
Triton defeats Caston 42-0
Recap
North Judson-San Pierre defeats Triton 40-0
Recap
Triton defeats Winamac 28-0
Recap
Triton defeats South Central 48-12
Recap
Manic Manatee fall to Mariners 14-0
Recap
Manic Manatee fall to Manic Manatee 8-7
Recap
BLUE test foot defeats Triton 35-22
Recap
Trojans fall to Manic Manatee 3-0
Recap
Manic Manatee fall to Manic Manatee 7-0
