Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 14 | 7 | 7 | 21 | 49 |
Scoring Summary
| 1st Quarter | TROU | BREM | |||
|---|---|---|---|---|---|
| D Nixon (BREM) runs for a gain of 51 yards. Touchdown. | 0 | 7 | |||
| T Inga (BREM) pass complete to I Pollard (BREM) for a gain of 15 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | TROU | BREM | |||
|---|---|---|---|---|---|
| TROU punts. Blocked, recovered by I Pollard (BREM) at TROU 0. Touchdown. | 0 | 21 |
| 3rd Quarter | TROU | BREM | |||
|---|---|---|---|---|---|
| T Inga (BREM) runs for a gain of 0 yards. Laterals to I Pollard (BREM) at TROU 1 advanced for 1 yards. Touchdown. | 0 | 28 |
| 4th Quarter | TROU | BREM | |||
|---|---|---|---|---|---|
| T Inga (BREM) pass complete to Q Sax (BREM) for a gain of 29 yards. Touchdown. | 0 | 35 | |||
| D Nixon (BREM) runs for a gain of 5 yards. Touchdown. | 0 | 42 | |||
| T Inga (BREM) pass complete to I Pollard (BREM) for a gain of 4 yards. Touchdown. | 0 | 49 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
