Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |||
| 7 | 0 | 0 | 14 | 21 |
Scoring Summary
| 1st Quarter | DAL | DEN | |||
|---|---|---|---|---|---|
| B Colquitt (DEN) pass complete to M Prater (DEN) for a gain of 7 yards. Touchdown. | 0 | 7 |
| 4th Quarter | DAL | DEN | |||
|---|---|---|---|---|---|
| (DAL) runs for a gain of 100 yards. Touchdown. | 6 | 7 | |||
| Onsides kick recovered by (DAL) at DEN 0. Touchdown. | 14 | 7 | |||
| B Colquitt (DEN) pass complete to S Hauschka (DEN) for a gain of 3 yards. Touchdown. | 14 | 14 | |||
| Onsides kick recovered by B Colquitt (DEN) at DAL 0. Touchdown. | 14 | 21 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
