Mountain House Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| GK | Sr. | |||||
| 20 | D | Sr. | ||||
| 28 | Sr. | |||||
| 31 | F | Sr. | ||||
| 32 | Sr. | |||||
| 33 | F | Sr. | ||||
| 35 | Sr. | |||||
| 36 | D | Sr. | ||||
| 38 | Sr. | |||||
| 39 | F | Sr. | ||||
| 42 | Sr. | |||||
| 43 | D | Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Assistant Coach |
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| GK | Sr. | |||||
| 20 | D | Sr. | ||||
| 28 | Sr. | |||||
| 31 | F | Sr. | ||||
| 32 | Sr. | |||||
| 33 | F | Sr. | ||||
| 35 | Sr. | |||||
| 36 | D | Sr. | ||||
| 38 | Sr. | |||||
| 39 | F | Sr. | ||||
| 42 | Sr. | |||||
| 43 | D | Sr. |
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Assistant Coach |