Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 14 | 7 | 28 | |||
| 14 | 7 | 6 | 0 | 27 |
Scoring Summary
| 1st Quarter | BAL | LAC | |||
|---|---|---|---|---|---|
| M Gordon (LAC) runs for a gain of 3 yards. Touchdown. | 0 | 7 | |||
| M Gordon (LAC) runs for a gain of 2 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | BAL | LAC | |||
|---|---|---|---|---|---|
| J Flacco (BAL) pass complete to B Hi (BAL) for a gain of 12 yards. Touchdown. | 7 | 14 | |||
| P Rivers (LAC) pass complete to S Johnson (LAC) for a gain of 35 yards. Touchdown. | 7 | 21 |
| 3rd Quarter | BAL | LAC | |||
|---|---|---|---|---|---|
| J Flacco (BAL) pass complete to B Hi (BAL) for a gain of 33 yards. Touchdown. | 14 | 21 | |||
| P Rivers (LAC) pass complete to S Johnson (LAC) for a gain of 7 yards. Touchdown. | 14 | 27 | |||
| J Flacco (BAL) runs for a gain of 1 yards. Touchdown. | 21 | 27 |
| 4th Quarter | BAL | LAC | |||
|---|---|---|---|---|---|
| LAC punts. Blocked, recovered by D Connor (BAL) at LAC 0. Touchdown. | 28 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
