Casa Grande Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | - | |||||
| 3 | - | |||||
| 4 | - | |||||
| 5 | - | |||||
| 10 | - | |||||
| 12 | - | |||||
| 22 | - | |||||
| 23 | - | |||||
| 24 | - | |||||
| 25 | - | |||||
| 33 | - | |||||
| 34 | - | |||||
| 44 | - | 
Coaches
| Coaches | Position | Exp | 
|---|---|---|
| Head Coach | ||
| Associate Head Coach | 19th | |
| Assistant Coach | ||
| Director Of Operations | 
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | - | |||||
| 3 | - | |||||
| 4 | - | |||||
| 5 | - | |||||
| 10 | - | |||||
| 12 | - | |||||
| 22 | - | |||||
| 23 | - | |||||
| 24 | - | |||||
| 25 | - | |||||
| 33 | - | |||||
| 34 | - | |||||
| 44 | - | 
| Coaches | Position | Exp | 
|---|---|---|
| Head Coach | ||
| Associate Head Coach | 19th | |
| Assistant Coach | ||
| Director Of Operations |