Wasco Stats
| primary Stats | FGM field goals made  | FGA field goals attempted  | 3FGM three points made  | 3FGA three points attempted  | FTM free throws made  | FTA free throws attempted  | OREB offensive rebounds  | DREB defensive rebounds  | REB rebounds  | AST assists  | STL steals  | BLK blocks  | TO turnovers  | FLS personal fouls  | PTS points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 19 | 0 | 2 | 3 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 11 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 12 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 18 | 60 | 1 | 12 | 8 | 12 | 0 | 32 | 32 | 11 | 0 | 0 | 0 | 0 | 45 | 
Robert F. Kennedy High School Stats
| primary Stats | FGM field goals made  | FGA field goals attempted  | 3FGM three points made  | 3FGA three points attempted  | FTM free throws made  | FTA free throws attempted  | OREB offensive rebounds  | DREB defensive rebounds  | REB rebounds  | AST assists  | STL steals  | BLK blocks  | TO turnovers  | FLS personal fouls  | PTS points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |