Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 69-43 | |||
| @ | L 51-53 | |||
| @ | L 59-68 | |||
| vs. | W 47-20 | |||
| @ | W 51-46 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 43-69 | |||
| @ | L 45-47 | |||
| vs. | W 46-33 | |||
| @ | W 47-31 | |||
| @ | W 48-35 | |||
News & Updates
Recap
Rison defeats Fordyce 69-43
Recap
Star City defeats Rison 53-51
Recap
Poyen defeats Rison 68-59
Recap
Rison defeats Lakeside 47-20
Recap
Go-Devils fall to Wildcats 51-46
Recap
Redbugs fall to Cobras 47-45
Recap
Fordyce defeats Ouachita 46-33
Recap
Bears fall to Redbugs 47-31
Recap
Hornets fall to Redbugs 48-35
