Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 32-47 | |||
@ | L 40-45 | |||
@ | W 47-28 | |||
@ | W 57-10 | |||
vs. | L 43-53 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 40-44 | |||
vs. | W 65-34 | |||
vs. | L 46-48 | |||
@ | W 57-48 | |||
vs. | L 47-66 |
News & Updates
Recap
Centerpoint defeats Elkins 44-40
Recap
Elkins defeats Waldron 65-34
Recap
Elks fall to Eagles 48-46
Recap
Morrilton defeats Greenland 47-32
Recap
Blackhawks fall to Elks 57-48
Recap
Elks fall to Panthers 66-47
Recap
Cotter defeats Greenland 45-40
Recap
Highlanders fall to Pirates 47-28
Recap
Huskies fall to Pirates 57-10
Recap
Pirates fall to Bears 53-43