Harmony Grove (Camden) Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | Sr. | 5' 10" | 159 lbs | |||
| 13 | - | 5' 9" | 152 lbs | |||
| 15 | - | 5' 9" | 155 lbs | |||
| 16 | - | 5' 8" | 133 lbs | |||
| 21 | - | 5' 10" | 143 lbs | |||
| 23 | - | 5' 10" | 168 lbs | |||
| 24 | - | 5' 11" | 147 lbs | |||
| 26 | Sr. | 5' 6" | 143 lbs | |||
| 30 | - | 5' 11" | 156 lbs | |||
| 44 | - | 6' 0" | 213 lbs | |||
| 52 | - | 6' 0" | 223 lbs | |||
| 53 | - | 5' 11" | 205 lbs | |||
| 54 | - | 5' 9" | 177 lbs | |||
| 55 | Sr. | 5' 8" | 152 lbs | |||
| 56 | - | 5' 10" | 177 lbs | |||
| 72 | - | 5' 9" | 158 lbs | |||
| 75 | - | 6' 2" | 151 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |