Rector Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | - | |||||
| 10 | - | |||||
| 21 | - | |||||
| 22 | - | |||||
| 23 | - | |||||
| 31 | - | |||||
| 33 | - | |||||
| Sr. | ||||||
| Sr. | ||||||
| Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 20th | |
| Assistant Coach | 7th | |
| Assistant Coach | 9th |
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | - | |||||
| 10 | - | |||||
| 21 | - | |||||
| 22 | - | |||||
| 23 | - | |||||
| 31 | - | |||||
| 33 | - | |||||
| Sr. | ||||||
| Sr. | ||||||
| Jr. |
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 20th | |
| Assistant Coach | 7th | |
| Assistant Coach | 9th |