University Charter Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight | 
|---|---|---|---|---|---|---|
| 1 | - | 5' 4" | 100 lbs | |||
| 2 | - | 5' 6" | 120 lbs | |||
| 3 | - | 5' 5" | 135 lbs | |||
| 6 | - | 5' 7" | 155 lbs | |||
| 10 | - | 5' 5" | 110 lbs | |||
| 11 | - | 5' 5" | 100 lbs | |||
| 14 | - | 5' 5" | 110 lbs | |||
| 15 | - | 5' 8" | 125 lbs | |||
| 16 | - | 5' 8" | 135 lbs | |||
| 17 | - | 5' 3" | 90 lbs | |||
| 18 | - | 5' 10" | 140 lbs | |||
| 35 | - | 5' 8" | 155 lbs | |||
| 44 | - | 5' 6" | 120 lbs | |||
| 53 | - | 5' 6" | 130 lbs | |||
| 57 | - | 5' 6" | 140 lbs | |||
| 59 | - | 5' 2" | 125 lbs | |||
| 60 | - | 5' 6" | 135 lbs | |||
| 61 | - | 5' 7" | 200 lbs | |||
| 62 | - | 6' 0" | 185 lbs | |||
| 63 | - | 5' 5" | 145 lbs | |||
| 75 | - | 5' 9" | 160 lbs | 
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.