Red Level Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight | 
|---|---|---|---|---|---|---|
| 12 | 2B | Sr. | 5' 11" | 128 lbs | ||
| 20 | 3B | Sr. | 5' 11" | 166 lbs | ||
| 22 | Sr. | 5' 8" | 128 lbs | |||
| Jr. | 5' 3" | 139 lbs | ||||
| So. | 4' 10" | 105 lbs | ||||
| Jr. | 5' 0" | 121 lbs | ||||
| Jr. | 5' 8" | 148 lbs | ||||
| Jr. | 5' 10" | 231 lbs | ||||
| Jr. | 4' 9" | 70 lbs | ||||
| Jr. | 5' 5" | 196 lbs | 
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.